Hex Set Screws Grade 10.9
Series 10102 Type: - DIN 933, 10.9
Material/Finish/Finish Code:
Steel - Self Colour - 00
Steel - Zinc Plated - 60
Stainless Steel A2 - Self Colour - SS
Stainless Steel A4 - Self Colour - A4
Part Number ID:
Part No/Thread Length/grade/Finish Code
Eg: 10102 M0616 10 60: M6 x 16 Zinc Clear 10.9
Part Lengths
Legend | |
• | Usually Available from Stock |
• | Special Order Only |
• | Not Available |
Please refine your sample request by selecting a length from the following table; your selected sample has been highlighted:
THREAD/LENGTH | 16 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 90 | 100 |
M6 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
M8 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
M10 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
M12 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
M14 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
M16 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
M20 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
M24 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Request Information:
About Series: Series 10102 Type: - DIN 933, 10.9